Paw Paw Market Report
$264,940
AVERAGE PRICE OF 73 HOMES$1,472,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$378,300
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$364,900
AVERAGE PRICE OF 2 HOMES WITH A POOL$224,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $264,940 |
Avg Bedrooms | 1.59 beds |
Avg Bathrooms | 1.12 baths |
Average Price by Bedrooms
2 bedrooms | $177,780 |
3 bedrooms | $250,147 |
4 bedrooms | $434,390 |
5 bedrooms | $620,725 |
Paw Paw Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 68 | 59 | 62 | 67 | 54 |
Average Price | $255,548 | $270,325 | $283,276 | $277,246 | $296,266 |
Avg Price Change | -5.78% | -4.79% | +2.17% | -6.86% | -9.00% |
Median Price | $175,455 | $200,058 | $221,291 | $218,851 | $226,748 |
Med Price Change | -14.02% | -10.61% | +1.11% | -3.61% | -3.09% |
Avg Bedrooms | 1.35 beds | 1.38 beds | 1.49 beds | 1.67 beds | 1.86 beds |
Avg Bathrooms | .98 bath | 1.02 baths | 1.04 baths | 1.16 baths | 1.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $264,940 | 95 days |
Multi-Million Dollar Homes | 2 | $1,472,000 | 167 days |
Newly Built Homes | 3 | $378,300 | 11 days |
Homes with a Pool | 2 | $364,900 | 84 days |
Reduced Price Homes | 2 | $224,900 | 16 days |