Plainwell Market Report
$338,894
AVERAGE PRICE OF 68 HOMES$1,342,950
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$1,399,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$232,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$439,971
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $338,894 |
Avg Bedrooms | 1.85 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
2 bedrooms | $229,450 |
3 bedrooms | $330,800 |
4 bedrooms | $395,580 |
5 bedrooms | $679,720 |
Plainwell Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 65 | 59 | 52 | 42 | 34 |
Average Price | $323,978 | $323,835 | $350,938 | $347,641 | $293,249 |
Avg Price Change | +0.04% | -8.37% | +0.95% | +18.55% | -9.63% |
Median Price | $254,051 | $237,930 | $293,366 | $279,873 | $194,574 |
Med Price Change | +6.78% | -23.30% | +4.82% | +43.84% | +1.90% |
Avg Bedrooms | 1.65 beds | 1.44 beds | 1.38 beds | 1.32 beds | 1.78 beds |
Avg Bathrooms | 1.39 baths | 1.26 baths | 1.25 baths | 1.26 baths | 1.33 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $338,894 | 108 days |
Multi-Million Dollar Homes | 4 | $1,342,950 | 226 days |
Newly Built Homes | 1 | $1,399,900 | 14 days |
Homes with a Pool | 2 | $232,000 | 59 days |
Reduced Price Homes | 7 | $439,971 | 27 days |